Specifications & Characteristics:
- Complete hand-made, using high quality raw materials.
- Ozone & Oil Splash Resistant
- Size: ID 6 mm – ID 127 mm (ID 1/4″ – ID 5″)
- Layers: Polyester Fabric Reinforcement
- Working Temp Range: -50 °C ~ 180 °C (-120 °F ~ 360 °F)
- Colors: Blue, Black, Red, Orange, Green, Gray
- Available with Fluorosilicone or Fluorocarbon Liner
- Standard: SAE J20
- Ozone & Oil Splash Resistant
- OEM logo printed on hose
Tell us which parts do you need?
| Part No. | ID mm (inch) | Wall mm (inch) | Layer | Length x2 mm (inch) |
| DS-45R1916 | 19X16 (3/4 X 5/8) | 4 (0.157) | 3 | 100 (4) |
| DS-45R2516 | 25X16 (1 X 5/8) | 4 (0.157) | 3 | 100 (4) |
| DS-45R2519 | 25X19 (1 X 3/4) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3225 | 32X25 (1-1/4 X 1) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3525 | 35X25 (1-3/8 X 1) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3532 | 35X32 (1-3/8 X 1-1/4) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3825 | 38X25 (1-1/2 X 1) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3832 | 38X32 (1-1/2 X 1-1/4) | 4 (0.157) | 3 | 100 (4) |
| DS-45R3835 | 38X35 (1-1/2 X 1-3/8) | 4 (0.157) | 3 | 100 (4) |
| DS-45R4532 | 45X32 (1-3/4 X 1-1/4) | 4 (0.157) | 3 | 100 (4) |
| DS-45R4538 | 45X38 (1-3/4 X 1-1/2) | 4 (0.157) | 3 | 100 (4) |
| DS-45R5138 | 51X38 (2 X 1-1/2) | 4 (0.157) | 3 | 125 (5) |
| DS-45R5145 | 51X45 (2 X 1-3/4) | 4 (0.157) | 3 | 125 (5) |
| DS-45R5745 | 57X45 (2-1/4 X 1-3/4) | 4 (0.157) | 3 | 125 (5) |
| DS-45R5751 | 57X51 (2-1/4 X 2) | 4 (0.157) | 3 | 125 (5) |
| DS-45R6051 | 60X51 (2-3/8 X 2) | 4 (0.157) | 3 | 125 (5) |
| DS-45R6345 | 63X45 (2-1/2 X 1-3/4) | 4 (0.157) | 3 | 125 (5) |
| Part No. | ID mm (inch) | Wall mm (inch) | Layer | Length x2 mm (inch) |
| DS-45R6351 | 63X51 (2-1/2 X 2) | 4 (0.157) | 3 | 125 (5) |
| DS-45R6357 | 63X57 (2-1/2 X 2-1/4) | 5 (0.197) | 4 | 125 (5) |
| DS-45R7051 | 70X51 (2-3/4 X 2) | 5 (0.197) | 4 | 125 (5) |
| DS-45R7057 | 70X57 (2-3/4 X 2-1/4) | 5 (0.197) | 4 | 125 (5) |
| DS-45R7063 | 70X63 (2-3/4 X 2-1/2) | 5 (0.197) | 4 | 125 (5) |
| DS-45R7651 | 76X51 (3 X 2) | 6 (0.236) | 5 | 125 (5) |
| DS-45R7657 | 76X57 (3 X 2-1/4) | 6 (0.236) | 5 | 125 (5) |
| DS-45R7663 | 76X63 (3 X 2-1/2) | 6 (0.236) | 5 | 125 (5) |
| DS-45R7670 | 76X70 (3 X 2-3/4) | 6 (0.236) | 5 | 125 (5) |
| DS-45R8076 | 80X76 (3-1/8 X 3) | 6 (0.236) | 5 | 125 (5) |
| DS-45R8370 | 83X70 (3-1/4 X 2-3/4) | 6 (0.236) | 5 | 125 (5) |
| DS-45R8376 | 83X76 (3-1/4 X 3) | 6 (0.236) | 5 | 125 (5) |
| DS-45R8976 | 89X76 (3-1/2 X 3) | 6 (0.236) | 5 | 125 (5) |
| DS-45R10276 | 102X76 (4 X 3) | 6 (0.236) | 5 | 125 (5) |
| DS-45R10289 | 102X89 (4 X 3-1/2) | 6 (0.236) | 5 | 125 (5) |
| DS-45R127102 | 127X102 (5 X 4) | 6 (0.236) | 5 | 125 (5) |
Quick To Visit Other Hose Detail List

We will do a good job in every process, to ensure that to provide customers with high quality Silicone hose!
Send us a message
Have questions or need a hand? We’re here to help.
Reach our friendly support team via WhatsApp or WeChat.
Email: daniel@disenautoparts.com



