Specifications & Characteristics:
- The refrigerant in the A/C system of your vehicle uses hoses to travel throughout the system. Our A/C Hose with excellent performance such as Low Permeability, Pulse-Resistant, Aging Resistance, Ozone Resistance and Shock Resistance.
- Material:
Type C from inner to outer: EPDM – PA – EPDM – PET/PVA – EPDM
Type E from inner to outer: – PA – EPDM – PET/PVA – EPDM - Working Temp Range: -40 °C ~ 135 °C (-105 °F ~ 275 °F)
- Standard: SAE J2064 / J3062
- Refrigerant: R134a / R404a /R1234yf
- OEM logo, words, size data printed on hose
Tell us which parts do you need?
| Part No. | ID mm (inch) | OD mm (inch) | W.P. bar (psi) | W.P. bar (psi) | Type C / E | Length m (foot) |
| AC0516C | 8.2 (5/16) | 15.2 (0.598) | 35 (500) | 140 (2000) | C | 50 (160) |
| AC1332C | 11.5 (13/32) | 18.4 (0.724) | 35 (500) | 140 (2000) | C | 50 (160) |
| AC0102C | 13 (1/2) | 20.8 (0.819) | 35 (500) | 140 (2000) | C | 50 (160) |
| AC0508C | 15.2 (5/8) | 23.0 (0.906) | 35 (500) | 140 (2000) | C | 50 (160) |
| AC0516E | 8.2 (5/16) | 15.2 (0.598) | 35 (500) | 140 (2000) | E | 50 (160) |
| AC1332E | 11.5 (13/32) | 18.4 (0.724) | 35 (500) | 140 (2000) | E | 50 (160) |
| AC0102E | 13 (1/2) | 20.8 (0.819) | 35 (500) | 140 (2000) | E | 50 (160) |
| AC0508E | 15.2 (5/8) | 23.0 (0.906) | 35 (500) | 140 (2000) | E | 50 (160) |
Quick To Visit Other Hose Detail List
Send us a message
Have questions or need a hand? We’re here to help.
Reach our friendly support team via WhatsApp or WeChat.
Email: daniel@disenautoparts.com




