Specifications & Characteristics:
- Marine Wet Exhaust Hose SAE J2006-R3 is made of Silicone rubber (VMQ) inner layer, polyester reinforcement layer and Silicone rubber (VMQ) outer layer. Widely used for marine wet exhaust systems.
- Standard: SAE J2006-R3
- Size: ID 48 mm – ID 508 mm
- Layers: Silicone rubber (VMQ) inner layer, polyester reinforcement layer and Silicone rubber (VMQ) outer layer..
- Working Temp Range: -50 °C ~ 200 °C (-120 °F ~ 390 °F)
- OEM logo, words, size data printed on hose
Tell us which parts do you need?
Single Hump Marine Hose
| Part No. | ID mm (inch) | Wall mm (inch) | Reinforce Layer | Length mm (inch) |
| MH1H045 | 45 (1-3/4) | 5 (0.197) | 4 | 125 (5) |
| MH1H051 | 51 (2) | 5 (0.197) | 4 | 125 (5) |
| MH1H064 | 64 (2-1/2) | 6 (0.236) | 5 | 125 (5) |
| MH1H076 | 76 (3) | 6 (0.236) | 5 | 125 (5) |
| MH1H089 | 89 (3-1/2) | 6 (0.236) | 5 | 125 (5) |
| MH1H102 | 102 (4) | 7 (0.276) | 6 | 150 (6) |
| MH1H114 | 114 (4-1/2) | 7 (0.276) | 6 | 150 (6) |
| MH1H127 | 127 (5) | 7 (0.276) | 6 | 200 (8) |
| MH1H140 | 140 (5-1/2) | 8 (0.315) | 7 | 200 (8) |
| MH1H152 | 152 (6) | 8 (0.315) | 7 | 200 (8) |
| MH1H165 | 165 (6-1/2) | 8 (0.315) | 7 | 200 (8) |
| MH1H178 | 178 (7) | 8 (0.315) | 7 | 200 (8) |
| MH1H190 | 190 (7-1/2) | 8 (0.315) | 7 | 200 (8) |
| MH1H203 | 203 (8) | 8 (0.315) | 7 | 250 (10) |
| MH1H229 | 229 (9) | 8 (0.315) | 7 | 250 (10) |
| MH1H254 | 254 (10) | 8 (0.315) | 7 | 300 (12) |
| MH1H279 | 279 (11) | 8 (0.315) | 7 | 300 (12) |
| MH1H305 | 305 (12) | 8 (0.315) | 7 | 300 (12) |
| MH1H330 | 330 (13) | 8 (0.315) | 7 | 300 (12) |
| MH1H355 | 355 (14) | 8 (0.315) | 7 | 300 (12) |
| MH1H406 | 406 (16) | 8 (0.315) | 7 | 400 (16) |
Double Humps Marine Hose
| Part No. | ID mm (inch) | Wall mm (inch) | Layer | Length m (foot) |
| MH2H102 | 102 (4) | 7 (0.276) | 6 | 200 (8) |
| MH2H114 | 114 (4-1/2) | 7 (0.276) | 6 | 200 (8) |
| MH2H127 | 127 (5) | 7 (0.276) | 6 | 200 (8) |
| MH2H140 | 12 (1/2) | 8 (0.315) | 7 | 300 (12) |
| MH2H152 | 152 (6) | 8 (0.315) | 7 | 300 (12) |
| MH2H203 | 203 (8) | 8 (0.315) | 7 | 300 (12) |
| MH2H229 | 229 (9) | 8 (0.315) | 7 | 300 (12) |
| MH2H254 | 254 (10) | 8 (0.315) | 7 | 355 (14) |
| MH2H279 | 279 (11) | 8 (0.315) | 7 | 355 (14) |
| MH2H305 | 305 (12) | 8 (0.315) | 7 | 355 (14) |
| MH2H330 | 330 (13) | 8 (0.315) | 7 | 355 (14) |
| MH2H355 | 355 (14) | 8 (0.315) | 7 | 355 (14) |
| MH2H406 | 406 (16) | 8 (0.315) | 7 | 355 (14) |
| MH2H431 | 431 (17) | 8 (0.315) | 7 | 355 (14) |
| MH2H457 | 457 (18) | 8 (0.315) | 7 | 355 (14) |
| MH2H482 | 482 (19) | 8 (0.315) | 7 | 355 (14) |
| MH2H508 | 508 (20) | 8 (0.315) | 7 | 300 (12) |
| MH2H508 | 508 (20) | 8 (0.315) | 7 | 355 (14) |
| MH2H508 | 508 (20) | 8 (0.315) | 7 | 450 (18) |
Quick To Visit Other Hose Detail List
Send us a message
Have questions or need a hand? We’re here to help.
Reach our friendly support team via WhatsApp or WeChat.
Email: daniel@disenautoparts.com


