Specifications & Characteristics:
- Nylon braided Sleeve is used to protect and bound hydraulic hoses, fuel tubes, cooling system pipes, cables and wires. Which has a variety of excellent properties, such as flame retardant, UV resistance, dust proof, easy to install, oil resistance, acid and alkali resistance, chemical agent resistance, excellent tear strength.
- Material: Nylon
- Size: ID 16 mm – ID 150 mm (ID 5/8″ – ID 6″)
- Working Temp Range: -50 °C ~ 150 °C (-120 °F ~ 300 °F)
Tell us which parts do you need?
| Part No. | Max. ID mm (inch) | Flat Width mm | Suitable hose/wire OD mm | Length m (foot) / roll |
| DSNBS-012 | 12 (0.472) | 20 +/- 2 | 8 – 11 | 50 (164) |
| DSNBS-015 | 15 (0.591) | 25 +/- 2 | 10 – 14 | 50 (164) |
| DSNBS-018 | 18 (0.709) | 30 +/- 2 | 12 – 17 | 50 (164) |
| DSNBS-021 | 21 (0.827) | 35 +/- 2 | 15 – 20 | 50 (164) |
| DSNBS-024 | 24 (0.945) | 40 +/- 2 | 18 – 23 | 50 (164) |
| DSNBS-030 | 30 (1.181) | 50 +/- 2 | 24 – 29 | 50 (164) |
| DSNBS-037 | 37 (1.457) | 60 +/- 3 | 29 – 36 | 50 (164) |
| DSNBS-043 | 43 (1.693) | 70 +/- 3 | 36 – 42 | 50 (164) |
| DSNBS-050 | 50 (2) | 80 +/- 3 | 42 – 49 | 50 (164) |
| DSNBS-056 | 56 (2.205) | 90 +/- 3 | 49 – 55 | 50 (164) |
| DSNBS-062 | 62 (2.441) | 100 +/- 5 | 55 – 61 | 50 (164) |
| DSNBS-075 | 75 (2.953) | 120 +/- 5 | 61 – 74 | 50 (164) |
| DSVPS-090 | 90 (3.543) | 145 +/- 5 | 74 – 89 | 50 (164) |
| DSVPS-100 | 100 (4) | 160 +/- 5 | 89 – 99 | 50 (164) |
| DSVPS-110 | 110 (4.331) | 175 +/- 5 | 99 – 109 | 50 (164) |
| DSVPS-127 | 127 (5) | 200 +/- 5 | 109 – 126 | 50 (164) |
Quick To Visit Other Hose Detail List
Send us a message
Have questions or need a hand? We’re here to help.
Reach our friendly support team via WhatsApp or WeChat.
Email: daniel@disenautoparts.com



